Wentworth, George
Birth Name | Wentworth, George 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1898-08-15 | 2a | ||
Note
1900 census says Aug 1899. Citation C1381 |
||||
Census | 1900-06-01 | Princeton, Washington, Maine | 1a | |
| ||||
NARA publication: T623 | 1a | |||
Roll No.: 601 | 1a | |||
State (or Territory) of: Maine | 1a | |||
County of: Washington | 1a | |||
Supervisor's Dist. No.: 110 | 1a | |||
Enumeration Dist. No.: 202 | 1a | |||
Sheet No.: 1B | 1a | |||
Division of County: Princeton town | 1a | |||
Enumeration Date: 1 Jun 1900 | 1a | |||
Name: Wentworth, George | 1a | |||
Relation to head: Gr Son | 1a | |||
Color: W | 1a | |||
Sex: M | 1a | |||
Month of birth: Aug | 1a | |||
Year of birth: 1899 | 1a | |||
Age: 1 | 1a | |||
Single, married, widowed or divorced: S | 1a | |||
Place of birth: Maine | 1a | |||
Place of birth of father: Maine | 1a | |||
Place of birth of mother: Maine | 1a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wentworth, [Living] | |||
Mother | Monk, [Living] | |||
Sister | Wentworth, (Given name) | 1897-01-01 | ||
Wentworth, George | 1898-08-15 |
Pedigree
-
Wentworth, [Living]
-
Monk, [Living]
- Wentworth, (Given name)
- Wentworth, George
-
Monk, [Living]
Ancestors
Source References
-
1900 United States Federal Census
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240601 Digital Folder Number 004120201 Image Number 00552
-
-
Compiler: familysearch.org: Maine, Births and Christenings, 1739-1900
-
- Page: https://familysearch.org/ark:/61903/1:1:FWBD-51Q
-