Bloedel, Corinne
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1532 | Calais, Calais, Pas-de-Calais, Hauts-de-France, France | 1a | |
|
|
||||
| Death | 1609 | Les Chesne, Breteuil, Évreux, Eure, Normandie, France | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bloedel, Guillaume | 1499 | 1604 | |
| Mother | Beauprez, Jeanne | 1504 | 1604 | |
| Bloedel, Corinne | 1532 | 1609 |
Families
Family of Jacques, Jacobus and Bloedel, Corinne |
|||||||||||||||||||||||||||||
| Married | Husband | Jacques, Jacobus ( * 1528-10-04 + 1609-08-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacques, Johannis | 1548 | |
| Jacques, William Guillaume | 1550 | |
| Jacques, Jacobus Jean | 1550-05-01 | 1591 |
| Jacques, Jean | 1551-08-03 | 1643-05-19 |
| Jacques, Marie | 1552-06-06 | 1620 |
| Jacques, Henri | 1553-11-03 | 1620 |
| Jacques, Guillaume | 1554-12-12 | |
| Jacques, Marguarite | 1555-10-11 | 1620 |
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-