Rice, Florence Mabel
| Birth Name | Rice, Florence Mabel 1a |
| Married Name | Duffy, Florence Mabel 1a |
| Gender | female |
| Age at Death | more than 54 years, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-12-28 | Worcester, Worcester, Massachusetts | 1a | |
|
|
||||
| Death | after 1923 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rice, Herbert Maynard | 1845-01-24 | 1885-11-16 | |
| Mother | Smith, Mary Lewis | 1844-08-16 | 1913-06-17 | |
| Rice, Florence Mabel | 1868-12-28 | after 1923 | ||
| Sister | Rice, Alice Gertrude | 1870-02-03 | after 1923 | |
| Brother | Rice, Herbert Willis | 1872-03-13 | 1914-07-25 | |
| Brother | Rice, Walter Crocker | 1876-01-20 | after 1923 |
Families
Family of Duffy, Charles B. and Rice, Florence Mabel |
|||||||||||||||
| Married | Husband | Duffy, Charles B. ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Attributes |
|
||||||||||||||