Crocker, Lydia
Birth Name | Crocker, Lydia 1a 2a |
Married Name | Treadwell, Lydia 1a |
Married Name | Hodgkins, Lydia 1a |
Gender | female |
Age at Death | 78 years, 7 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1754-11-07 | Ipswich, Essex, Massachusetts | 1a 2a | |
|
||||
Death | 1833-06-21 | Ipswich, Essex, Massachusetts | 1a 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, John | 1723-09 | 1770-03-25 | |
Mother | Burley, Mehitable | 1766-07-09 | ||
Sister | Crocker, Mary | 1748-11-04 | 1748/9-03-16 (Julian) | |
Sister | Crocker, Mehitable | 1750 | ||
Sister | Crocker, Mary | 1751-11-02 | ||
Sister | Crocker, Hannah | 1752-12-29 | ||
Crocker, Lydia | 1754-11-07 | 1833-06-21 | ||
Sister | Crocker, Eunice | 1755-12-13 | ||
Sister | Crocker, Martha | 1758-03-19 | ||
Brother | Crocker, John | 1760-03-13 | 1814-07-15 | |
Sister | Crocker, Sarah | 1762-07-11 | ||
Brother | Crocker, Aaron | 1763-08-14 | ||
Sister | Crocker, Eliza | 1764-12-16 | ||
Father | Crocker, John | 1723-09 | 1770-03-25 | |
Stepmother | Lakeman, Elizabeth | 1803-01-12 | ||
Half-brother | Crocker, Joseph | 1770-10-22 | 1813-01-21 | |
Half-sister | Crocker, Elizabeth | 1772-12-04 | 1817-04-17 |
Families
Family of Treadwell, Elisha and Crocker, Lydia |
|||||||||||||||||||||||
Married | Husband | Treadwell, Elisha ( * 1754-02-03 + 1792-12-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Treadwell, William | 1782-02-09 | 1844-08-22 |
Treadwell, Mary | 1783-02-11 | EITHER 23 JUN 1804 OR 25 JUN 1804 |
Treadwell, John | 1785-03-14 | 1810-06-23 |
Treadwell, Lydia | 1787-09-14 | 1819-02-20 |
Treadwell, Ephraim | 1789-09-24 | 1857-01-04 |
Treadwell, Charles | 1791-07-26 | 1867-08-19 |
Family of Hodgkins, Joseph and Crocker, Lydia
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1804-12-18 | Ipswich, Essex, Massachusetts | 1a 2a | |
|