Lovell, Elizabeth
| Birth Name | Lovell, Elizabeth |
| Married Name | Tobin, Elizabeth 1 |
| Gender | female |
| Age at Death | 90 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1905-05-25 | Madison, Morris, New Jersey | 1 | |
|
|
||||
| Death | 1996 | Newport, Newport, Rhode Island | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lovell, Franklyn Hallett II | 1867-05-16 | 1962-05-19 | |
| Mother | Lane, Florence Brown | 1868-05-03 | 1936-10-19 | |
| Lovell, Elizabeth | 1905-05-25 | 1996 | ||
| Brother | Lovell, Lane | 1908-02-18 |
Families
Family of Tobin, Wallace E Jr and Lovell, Elizabeth |
||||||||||||||||||||
| Married | Husband | Tobin, Wallace E Jr ( * 1908-02-26 + 1987-03-31 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tobin, [Living] | ||
| Tobin, [Living] | ||
| Tobin, [Living] | ||
| Tobin, [Living] | ||
| Tobin, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17511.29421 | Note Leonard's "A Crocker Genealogy" identification number |