Crocker, Chester A
Birth Name | Crocker, Chester A 1a |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1894-12 | Maine | 1 2 3a | |
Note
Lee records say 29 Jan 1895. |
||||
Census | 1900-06-01 | Lee, Penobscot, Maine | 3a | |
| ||||
NARA publication: T623 | 3a | |||
Roll No.: 598 | 3a | |||
State (or Territory) of: Maine | 3a | |||
County of: Penobscot | 3a | |||
Supervisor's Dist. No.: 110 | 3a | |||
Enumeration Dist. No.: 111 | 3a | |||
Sheet No.: 5A | 3a | |||
Division of County: Lee | 3a | |||
City, Town, Village: Lee | 3a | |||
Enumeration Date: 15 Jun 1900 | 3a | |||
Name: Crocker, Chester A | 3a | |||
Relation to head: Son | 3a | |||
Color: W | 3a | |||
Sex: M | 3a | |||
Month of birth: Dec | 3a | |||
Year of birth: 1894 | 3a | |||
Age: 5 | 3a | |||
Single, married, widowed or divorced: S | 3a | |||
Place of birth: Maine | 3a | |||
Place of birth of father: Maine | 3a | |||
Place of birth of mother: Maine | 3a | |||
Occupation: At school | 3a | |||
Attended school: 6 | 3a | |||
Residence | 1904-04 | Lee, Penobscot, Maine | 2a | |
|
||||
Census | 1910-04-15 | Lee, Penobscot, Maine | 4a | |
| ||||
NARA publication: T624 | 4a | |||
Roll No.: 544 | 4a | |||
State (or Territory) of: Maine | 4a | |||
County of: Penobscot | 4a | |||
Supervisor's Dist. No.: 2 | 4a | |||
Enumeration Dist. No.: 178 | 4a | |||
Sheet No.: 4A | 4a | |||
City, Town, Village: Lee Town | 4a | |||
Enumeration Date: 20 Apr 1910 | 4a | |||
Name: Crocker, Chester A | 4a | |||
Relationship to head: Son | 4a | |||
Sex: M | 4a | |||
Color: W | 4a | |||
Age: 15 | 4a | |||
Single, married, widowed or divorced: S | 4a | |||
Place of birth: Maine | 4a | |||
Place of birth of father: Maine | 4a | |||
Place of birth of mother: Maine | 4a | |||
Able to speak English; if not, language spoken: English | 4a | |||
Occupation: Laborer | 4a | |||
Nature of industry: Home Farm | 4a | |||
Employer, employee or working on own account: W | 4a | |||
Out of work: No | 4a | |||
Weeks out of work in 1909: 0 | 4a | |||
Able to read: Yes | 4a | |||
Able to write: Yes | 4a | |||
Attended school since Sept. 1, 1909: No | 4a |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Freeman | 1848-04-05 | 1916-12-20 | |
Mother | Lancaster, Permelia | 1852-04-02 | 1929-08-17 | |
Sister | Crocker, Althea | |||
Brother | Crocker, Harris A | 1870-11-17 | 1926-01-07 | |
Sister | Crocker, Eva Etta | 1873-01-09 | 1916-10-24 | |
Brother | Crocker, Henry M | 1875-02-04 | 1931-02-10 | |
Brother | Crocker, Hersey M | 1875-02-04 | ||
Brother | Crocker, Irving James | 1877-05-02 | ||
Sister | Crocker, Cora B | 1879 | 1960-12-13 | |
Brother | Crocker, Alfred Lester | 1882-08-02 | 1910-03-28 | |
Sister | Crocker, Rachel M | 1888-06-16 | ||
Brother | Crocker, Almon S | 1888-12 | ||
Brother | Crocker, Arden | 1890-04-23 | ||
Sister | Crocker, Tena | 1892-07-26 | ||
Crocker, Chester A | 1894-12 | |||
Brother | Crocker, Vernon Arlo | 1897-12-12 | before 2008-05-11 |
Pedigree
Ancestors
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
-
1900 United States Federal Census
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240598 Digital Folder Number 004119850 Image Number 00331
-
-
1910 United States Federal Census
-
- Date: 1910-04-15
- Page: https://familysearch.org/ark:/61903/1:1:MR3X-9BJ ; Affiliate Publication Number T624 Affiliate Film Number 544 GS Film Number 1374557 Digital Folder Number 004971657 Image Number 01354
-