Hindall, Mary A
Birth Name | Hindall, Mary A 1a |
Gender | female |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1875-07-16 | Maine | 2 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1879-01 | Lee, Penobscot, Maine | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | Lee, Penobscot, Maine | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T9
|
1a
|
 
|
Roll No.: 486
|
1a
|
 
|
Page No.: 19
|
1a
|
 
|
Supervisor's Dist. No.: 56
|
1a
|
 
|
Enumeration Dist. No.: 43
|
1a
|
 
|
Minor Civil Division: Lee
|
1a
|
 
|
County of: Penobscot
|
1a
|
 
|
State of: Maine
|
1a
|
 
|
Enumeration Date: 15 and 16 June 1880
|
1a
|
 
|
Line No.: 29
|
1a
|
 
|
Family No.: 158
|
1a
|
 
|
Name: Hindall, Mary A
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Age: 4
|
1a
|
 
|
Relationship to head: Daughter
|
1a
|
 
|
Single: /
|
1a
|
 
|
Place of birth: Maine
|
1a
|
 
|
Place of birth of father: England
|
1a
|
 
|
Place of birth of mother: Me
|
1a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hindall, William A. | 1878-02-10 | ||
Mother | Crocker, Mary J | 1841-12-12 | ||
Brother | Hindall, George A | 1870-01-19 | ||
Brother | Hindall, Clarence A. | 1873-03-21 | ||
Hindall, Mary A | 1875-07-16 | |||
Father | Hindall, William A. | 1878-02-10 | ||
Stepmother | (Surname), Sarah | 1829-09-06 |
Pedigree
-
Hindall, William A.
-
Crocker, Mary J
- Hindall, George A
- Hindall, Clarence A.
- Hindall, Mary A
-
Crocker, Mary J
Ancestors
Source References
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MFQ9-8ZZ ; Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00445
-
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-