Hindall, Clarence A.
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1873-03-21 | Maine | 1 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1879-01 | Lee, Penobscot, Maine | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | Lee, Penobscot, Maine | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T9
|
2a
|
 
|
Roll No.: 486
|
2a
|
 
|
Page No.: 19
|
2a
|
 
|
Supervisor's Dist. No.: 56
|
2a
|
 
|
Enumeration Dist. No.: 43
|
2a
|
 
|
Minor Civil Division: Lee
|
2a
|
 
|
County of: Penobscot
|
2a
|
 
|
State of: Maine
|
2a
|
 
|
Enumeration Date: 15 and 16 June 1880
|
2a
|
 
|
Line No.: 29
|
2a
|
 
|
Family No.: 158
|
2a
|
 
|
Name: Hindall, Clarence A.
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age: 7
|
2a
|
 
|
Relationship to head: Son
|
2a
|
 
|
Single: /
|
2a
|
 
|
Attended school within the census year: /
|
2a
|
 
|
Place of birth: Maine
|
2a
|
 
|
Place of birth of father: England
|
2a
|
 
|
Place of birth of mother: Me
|
2a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hindall, William A. | 1878-02-10 | ||
Mother | Crocker, Mary J | 1841-12-12 | ||
Brother | Hindall, George A | 1870-01-19 | ||
Hindall, Clarence A. | 1873-03-21 | |||
Sister | Hindall, Mary A | 1875-07-16 | ||
Father | Hindall, William A. | 1878-02-10 | ||
Stepmother | (Surname), Sarah | 1829-09-06 |
Pedigree
-
Hindall, William A.
-
Crocker, Mary J
- Hindall, George A
- Hindall, Clarence A.
- Hindall, Mary A
-
Crocker, Mary J
Ancestors
Source References
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MFQ9-8ZZ ; Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00445
-