Leroux, Francois
| Birth Name | Leroux, Francois 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1637 | Poitiers, Poitiers, Vienne, Nouvelle-Aquitaine, France | 1a | |
|
|
||||
| Death | Quebec, Capitale-Nationale, Québec, Canada | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leroux, Jean | 1604 | 1633 | |
| Mother | LeBlanc, Jeanne | 1707-11-06 | ||
| Leroux, Francois | 1637 |
Families
Family of Leroux, Francois and Renaud, Marie |
||||||||||||||||||||
| Married | Wife | Renaud, Marie ( * 1639 + 1709-02-27 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Leroux, Antoinette | 1669-07-27 | 1739-04-21 |
| Leroux dit Cardinal, Ignace | 1671-10-31 | 1737-07-02 |
| Leroux dit Cardinal, Marie Genevieve | 1673-12-29 | 1711-05-11 |
| Leroux dit Cardinal, Marie Anne | 1678 | |
| Leroux, Marie Anne | 1683-10-03 | 1683-11-28 |
Pedigree
Ancestors
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-