Parker, Mercy Bursley
| Birth Name | Parker, Mercy Bursley 1a |
| Also Known As | Parker, Mercy 2a |
| Married Name | Nye, Mercy Bursley 2a |
| Gender | female |
| Age at Death | 81 years, 8 months, 29 days |
Notes
To Do
Cleanup
Person: Mercy Bursley Parker (10865)
Designed: 18 Jul 2016
Memo: Clean this up after a merge
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1769-09-09 | 1a | ||
|
|
||||
| Birth | 1769-09-09 | Barnstable, Barnstable, Massachusetts | 3a | |
|
|
||||
| Death | 1851-06-08 | 1a | ||
|
|
||||
| Death | 1851-06-08 | 3a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parker, Daniel | 1734/5-03-25 (Julian) | 1809-02-18 | |
| Mother | Jenkins, Mercy | 1737-05-25 | 1812-09-24 | |
| Parker, Mercy Bursley | 1769-09-09 | 1851-06-08 | ||
| Brother | Parker, Daniel | 1771-03-16 | ||
| Brother | Parker, Joseph | 1772-10-14 | ||
| Sister | Parker, Mary | 1774-04-24 | ||
| Brother | Parker, Seth | 1776-06-01 | 1856-03-15 | |
| Sister | Parker, Mary | 1777-02-01 | 1855-05-08 | |
| Sister | Parker, Abigail | 1779-12-14 | 1835-08-19 | |
| Sister | Parker, Rebecca | 1782-10-20 | 1866-03-03 |
Families
Family of Nye, Asa and Parker, Mercy Bursley |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Nye, Asa ( * 1763-11-09 + 1840-04-25 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nye, Rebecca | 1789-09-27 | 1884-01-21 |
| Nye, Elizabeth | 1791-08-23 | |
| Nye, Parker | 1793-08-09 | 1863-06-08 |
| Nye, Josiah | 1796-10-23 | 1866 |
| Nye, Asa | 1801-04-15 | 1802-05-11 |
| Nye, Esther | 1802 | |
| Nye, Marcy | 1804-06-01 | |
| Nye, Harriet | 1810-03-11 | 1890-09-09 |
| Nye, Thomas | 1815-08-21 | 1892-11-17 |
| Nye, Asa | 1818-03-10 | 1820-02-07 |
Pedigree
Ancestors
Source References
-
Maclean, Maclean W.: New England Historical and Genealogical Register: Robert Parker of Barnstable, Mass., Volume: 113
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-