McDonald, John Peter
| Birth Name | McDonald, John Peter 1 |
| Nick Name | Jack |
| Also Known As | McDonald, Jack 1 |
| Gender | male |
| Age at Death | 87 years, 8 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-06-16 | Saint John, Saint John, New Brunswick, Canada | 1 2 | |
|
|
||||
| Military Service | from 1952 to 1987 | Royal Canadian Air Force, retired as a Major | 2 | |
|
|
||||
| Residence | 1956-06-23 | 1307 Dundas Street, Toronto, Ontario, Canada | 1 | |
|
|
||||
| Residence | 2014-06 | Ottawa, Ontario, Canada | 3a | |
|
|
||||
| Residence | 2016-08 | Ottawa, Ontario, Canada | 4a | |
|
|
||||
| Death | 2023-02-28 | Ottawa, Ontario, Canada | 2 5 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDonald, [Living] | |||
| Mother | Donovan, [Living] | |||
| McDonald, John Peter | 1935-06-16 | 2023-02-28 | ||
| Brother | McDonald, [Living] | |||
| Brother | McDonald, [Living] | |||
| Sister | McDonald, [Living] | |||
| Sister | McDonald, Pauline Anne | 1937-02-03 | 2024-05-07 | |
| Brother | McDonald, Murray | before 2023-02-28 | ||
| Sister | McDonald, Nowell | before 2024-05-07 | (Unknown, Unknown) |
Families
Family of McDonald, John Peter and Astorino, Audrey Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Astorino, Audrey Elizabeth ( * 1935-02-13 + 2025-09-19 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MacDonald, Cynthia | 1957-09-21 | 2016-09-16 |
| MacDonald, [Living] | ||
| MacDonald, [Living] | ||
| McDonald, [Living] | ||
| McDonald, [Living] | ||
| McDonald, [Living] | ||
| McDonald, [Living] |