Crocker, Frederick Rowe
| Birth Name | Crocker, Frederick Rowe 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1866-09-03 | Yarmouth, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Daniel Bacon | 1844 | ||
| Mother | Knowles, Mary Rowe | 1842 | ||
| Brother | Crocker, Ralph D | |||
| Crocker, Frederick Rowe | 1866-09-03 |
Families
Family of Crocker, Frederick Rowe and Thatcher, Ellena |
||||||||||||||||||||
| Married | Wife | Thatcher, Ellena ( * 1868-11-08 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Leon Thatcher | 1888-11-08 | 1888-11-20 |
| Crocker, Mary Knowles | 1891-02-04 | 1891-03-04 |
| Crocker, Ruth | 1893-04-12 | 1896-03-04 |
| Crocker, Freida Ellena | 1897-03-25 | |
| Crocker, Almira | 1899-07-29 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-