Thatcher, Ellena
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1868-11-08 | Yarmouth, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thatcher, Gorham | |||
| Mother | (Surname), Almina | |||
| Thatcher, Ellena | 1868-11-08 |
Families
Family of Crocker, Frederick Rowe and Thatcher, Ellena |
||||||||||||||||||||
| Married | Husband | Crocker, Frederick Rowe ( * 1866-09-03 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Leon Thatcher | 1888-11-08 | 1888-11-20 |
| Crocker, Mary Knowles | 1891-02-04 | 1891-03-04 |
| Crocker, Ruth | 1893-04-12 | 1896-03-04 |
| Crocker, Freida Ellena | 1897-03-25 | |
| Crocker, Almira | 1899-07-29 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-