Crocker, Letitia
| Birth Name | Crocker, Letitia 1a |
| Married Name | Sproule, Letitia 1a |
| Married Name | Padelford, Letitia 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Eleazer | about 1805 | 1888-12-08 | |
| Mother | Mackinnon, Elizabeth | |||
| Sister | Crocker, Mary | |||
| Brother | Crocker, John Mackinnon | 1837 | ||
| Crocker, Letitia | ||||
| Sister | Crocker, Jane | |||
| Brother | Crocker, William | |||
| Sister | Crocker, Elizabeth | |||
| Sister | Crocker, Annie | |||
| Sister | Crocker, Sarah | |||
| Sister | Crocker, Isabella Eakins | about 1839 | 1855-03-16 |
Families
Family of Padelford, Austin and Crocker, Letitia |
|||||||||||||||
| Married | Husband | Padelford, Austin ( * + ... ) | |||||||||||||
|
|||||||||||||||
Family of Sproule, Zenas W and Crocker, Letitia |
|||||||||||||||
| Married | Husband | Sproule, Zenas W ( * + ... ) | |||||||||||||
|
|||||||||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-