Fulkerson, Emma L
Notes
Note
Father's birthplace is Pennsylvania, mother's is Indiana
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1878-02 | Calhoun, Iowa | 1a 4a 2a 5a 6a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1896-02-19 | Lake City, Calhoun, Iowa | 7a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900-06-01 | Small Street, Lee, Polk, Iowa | 4b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T623
|
4b
|
 
|
Roll No.: 454
|
4b
|
 
|
State (or Territory) of: Iowa
|
4b
|
 
|
County of: Polk
|
4b
|
 
|
Supervisor's Dist. No.: 7
|
4b
|
 
|
Enumeration Dist. No.: 97
|
4b
|
 
|
Sheet No.: 9
|
4b
|
 
|
Division of County: Lee
|
4b
|
 
|
City, Town, Village: Des Moines
|
4b
|
 
|
Ward of city: 6
|
4b
|
 
|
Street Address: Small St.
|
4b
|
 
|
Enumeration Date: 8 Jun 1900
|
4b
|
 
|
Name: (Surname), Emma L
|
4b
|
 
|
Relation to head: Wife
|
4b
|
 
|
Color: W
|
4b
|
 
|
Sex: F
|
4b
|
 
|
Month of birth: Feb
|
4b
|
 
|
Year of birth: 1878
|
4b
|
 
|
Age: 22
|
4b
|
 
|
Single, married, widowed or divorced: M
|
4b
|
 
|
Years of present marriage: 4
|
4b
|
 
|
Mother of how many children: 2
|
4b
|
 
|
Number of children living: 2
|
4b
|
 
|
Place of birth: Iowa
|
4b
|
 
|
Place of birth of father: Pennsylvania
|
4b
|
 
|
Place of birth of mother: Indiana
|
4b
|
 
|
Can read: Yes
|
4b
|
 
|
Can write: Yes
|
4b
|
 
|
Can speak English: Yes
|
4b
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Fulkerson, Cyrus | |||
Mother | Stephens, Sarah E. | |||
Fulkerson, Emma L | 1878-02 |
Families
Family of Kettells, Aaron Van and Fulkerson, Emma L |
|||||||||||||||
Married | Husband | Kettells, Aaron Van ( * 1876-02-11 + 1950-06-25 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kettells, Ruby Lucille | 1896-08 | |
Kettells, Hazel L | 1898-12-15 | |
Kettells, Hershell Aaron | 1900-06-11 | 1962-01-18 |
Pedigree
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
-
1925 Iowa census
-
- Date: 1925-06-01
- Page: https://familysearch.org/ark:/61903/1:1:QKQ7-M36J ; GS Film Number 001429510 Digital Folder Number 007581576 Image Number 00364
-
-
California, County Marriages, 1850-1952
-
- Page: https://familysearch.org/ark:/61903/1:1:K8NY-TQ8 ; Page 234 GS Film number 2074789 Digital Folder Number 005698494 Image Number 02484
-
-
1900 United States Federal Census
-
- Date: 1900-06-08
- Page: Iowa, Polk County, Lee, District 97, Page 9 B
- Confidence: Very High
-
- Date: 1900-06-01
- Page: Affiliate Publication Number T623 GS Film Number 1240454 Digital Folder Number 004120117 Image Number 00705
-
-
1905 Iowa census
-
- Date: 1905-01-01
- Page: https://familysearch.org/ark:/61903/1:1:2S8D-7XH ; GS Film Number 001430587 Digital Folder Number 007487649 Image Number 03459
-
-
Iowa, Delayed Birth Records, 1850-1939
-
- Page: https://familysearch.org/ark:/61903/1:1:Q246-8QWR
-
-
Iowa, County Marriages, 1838-1934
-
- Page: https://familysearch.org/ark:/61903/1:1:KCWF-4JP
-