Crocker, Carlton Leroy
| Birth Name | Crocker, Carlton Leroy |
| Gender | male |
| Age at Death | 59 years, 11 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-12-06 | Milton, Norfolk, Massachusetts | ||
|
|
||||
| Military Service | 1945-12-05 | Staff Sergeant, Army, Hawaiian department | ||
|
|
||||
| Death | 1969-11-15 | Jacobtown, Burlington, New Jersey | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Carlton Leroy | 1883-05 | 1924-09-25 | |
| Mother | Forrester, Edna | 1888-02-17 | 1980-10-23 | |
| Sister | Crocker, Gladys Rosella | 1906-02-17 | 1996-03-21 | |
| Sister | Crocker, Florence Evelyn | 1908-08-10 | 1997-03-26 | |
| Crocker, Carlton Leroy | 1909-12-06 | 1969-11-15 | ||
| Brother | Crocker, Clarence Edward | 1911-05-15 | 1990-04-19 | |
| Sister | Crocker, [Living] | |||
| Sister | Crocker, [Living] | |||
| Brother | Crocker, Robert Otis | 1920-12-31 | 1950-10-03 |
Families
Family of Crocker, Carlton Leroy and Savage, [Living] |
||
| Married | Wife | Savage, [Living] ( * + ... ) |