Crocker, Edith
| Birth Name | Crocker, Edith 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Rowland H. | 1814-12-18 | 1898-04-15 | |
| Mother | Killam, Lois C | |||
| Brother | Crocker, Rowland H | |||
| Crocker, Edith | ||||
| Sister | Crocker, Annie | |||
| Sibling | Crocker, Anstice | |||
| Sister | Crocker, Lois | about 1843-07 | 1844-05-14 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-