Scudder, John
| Birth Name | Scudder, John 1a |
| Gender | male |
| Age at Death | 70 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1619 | England, United Kingdom | 1a | |
|
|
||||
| Immigration | 1635 | Massachusetts | 1a | |
|
|
||||
| Death | 1689 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scudder, Thomas | |||
| Mother | (Surname), Elizabeth | |||
| Scudder, John | 1619 | 1689 | ||
| Sister | Scudder, Elizabeth | 1622-05-12 |
Families
Family of Scudder, John and (Surname), Hannah |
||||||||||||||||||||
| Married | Wife | (Surname), Hannah ( * + after 1689 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scudder, Mary | 1649-12-03 | |
| Scudder, John | 1742 | |
| Scudder, Elizabeth | ||
| Scudder, Sarah | ||
| Scudder, Hannah |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-