Scudder, John
| Birth Name | Scudder, John 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1742 | Chatham, Barnstable, Massachusetts | "Very aged" | 1 |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Scudder, John | 1619 | 1689 | |
| Mother | (Surname), Hannah | after 1689 | ||
| Sister | Scudder, Mary | 1649-12-03 | ||
| Scudder, John | 1742 | |||
| Sister | Scudder, Elizabeth | 1646-05-10 | ||
| Sister | Scudder, Sarah | 1646-05-10 | ||
| Sister | Scudder, Hannah | 1651-10-05 |
Families
Family of Scudder, John and Hamblin, Elizabeth |
|||||||||||||||||||||||
| Married | Wife | Hamblin, Elizabeth ( * 1666-02-13 + 1742/3-01 (Julian) ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Scudder, John | 1690-05-23 | |
| Scudder, Experience | 1692-04-28 | |
| Scudder, James | ||
| Scudder, Ebenezer | ||
| Scudder, Reliance | 1700-12-10 | |
| Scudder, Hannah | 1706-06-07 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Savage, James: A Genealogical Dictionary of the First Settlers of New England
-
- Page: vol. 2, p. 343
-