Crocker, Ella
| Birth Name | Crocker, Ella 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Ezekiel IV | 1819-02-14 | 1865-07-27 | |
| Mother | Snow, Caroline | about 1820 | 1892-05 | |
| Brother | Crocker, Howard | 1853-02-01 | 1910-11-23 | |
| Crocker, Ella | ||||
| Brother | Crocker, Elmer | |||
| Sister | Crocker, Emily |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17181.642 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-