Huckins, Thomas
| Birth Name | Huckins, Thomas 1 |
| Gender | male |
| Age at Death | 62 years, 8 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1651-04-25 | Barnstable, Barnstable, Massachusetts | 1 | |
|
|
||||
| Death | 1714 | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Huckins, Thomas | 1617 | 1679-11-09 | |
| Mother | (Surname), Rose | about 1616 | 1687 | |
| Brother | Huckins, John | 1649-08-02 | 1678-11-10 | |
| Huckins, Thomas | 1651-04-25 | 1714 | ||
| Brother | Huckins, Joseph | 1655-02-21 | 1679-11-09 |
Families
Family of Huckins, Thomas and Chipman, Hannah |
|||||||||||||||||||||||||||||
| Married | Wife | Chipman, Hannah ( * 1658/9-01-14 (Julian) + 1696-11-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huckins, Hannah | 1681-04-06 | 1698-10-29 |
| Huckins, Joseph | 1682-10-06 | 1705 |
| Huckins, Mary | 1684-06-13 | before 1708 |
| Huckins, John | 1686-05-01 | |
| Huckins, Thomas | 1687/8-01-15 (Julian) | 1774-03-03 |
| Huckins, Hope | 1689-09-21 | |
| Huckins, James | 1691-08-20 | about 1714 |
| Huckins, Samuel | 1693-08-19 | 1718 |
Family of Huckins, Thomas and Pope, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1698-08-17 | 1 2a | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huckins, Jabez | 1698-07-20 | 1699-06 |
| Huckins, Hannah | 1699-08-22 |