(Surname), Rose
| Birth Name | (Surname), Rose 1a 2a |
| Married Name | Huckins, Rose 1a |
| Married Name | Hyllier, Rose 2a |
| Gender | female |
| Age at Death | about 71 years |
Families
Family of Huckins, Thomas and (Surname), Rose |
|||||||||||||||
| Married | Husband | Huckins, Thomas ( * 1617 + 1679-11-09 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huckins, John | 1649-08-02 | 1678-11-10 |
| Huckins, Thomas | 1651-04-25 | 1714 |
| Huckins, Joseph | 1655-02-21 | 1679-11-09 |
Family of Hyllier, Hugh and (Surname), Rose
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 2a | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hyllier, Deborah | 1643-10-30 | |
| Hyllier, Samuel | 1646-07-30 |