Crocker, Edward Adolph
Birth Name | Crocker, Edward Adolph 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Edward Sturges | 1872 | 1948 | |
Mother | Heller, Hortense Milane | 1873 | 1926-05-11 | |
Sister | Crocker, Agatha | 1902 | ||
Brother | Crocker, Mansfield I | 1903 | 1970 | |
Crocker, Edward Adolph | 1907 | |||
Father | Crocker, Edward Sturges | 1872 | 1948 | |
Leonard, Isadore Bradford | 1867-09-18 | 1900 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Identification Number | 16344.34333 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
-
Crocker, Edward Sturges
-
Heller, Hortense Milane
- Crocker, Agatha
- Crocker, Mansfield I
- Crocker, Edward Adolph
-
Heller, Hortense Milane
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-