Crocker, Isreal
Birth Name | Crocker, Isreal 1a |
Gender | male |
Age at Death | 85 years, 7 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832-08-05 | Barnstable, Barnstable, Massachusetts | 1a 2a 3a | |
|
||||
Residence | 1865-12-07 | Barnstable, Barnstable, Massachusetts | 3a | |
|
||||
Death | 1918-03-08 | Osterville, Barnstable, Massachusetts | 1a 2a | |
|
||||
Cause Of Death | 1918-03-08 | Chronic Bronchitis following pleurisy | 2a | |
|
||||
Occupation | Dry goods merchant | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, John | |||
Mother | Fuller, Ruth | |||
Crocker, Isreal | 1832-08-05 | 1918-03-08 |
Families
Family of Crocker, Isreal and Crocker, Martha Washingon |
|||||||||||||||
Married | Wife | Crocker, Martha Washingon ( * 1841 + 1915 ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Maurice G | 1866 | 1937 |
Crocker, Milton | 1868 | 1951 |
Crocker, Edward Sturges | 1872 | 1948 |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Massachusetts State Vital Records, 1841-1920
-
- Page: https://familysearch.org/ark:/61903/1:1:23TM-QZX ; Page 17 Digital Folder Number 005071628 Image Number 00018
-
-
Massachusetts Marriages, 1841-1915
-
- Page: https://familysearch.org/ark:/61903/1:1:N4S2-RMF ; Reference ID 1433022_304 GS Film Number 001433022 Digital Folder Number 004279268 Image Number 00304
-