Chute, Lionel
| Birth Name | Chute, Lionel 1a |
| Gender | male |
| Age at Death | 49 years, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1681-04-15 | Ipswich, Essex, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1730-04-30 | Rowley, Essex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chute, James | 1648 | 1730 | |
| Mother | Wood, Mary | 1655-03-15 | ||
| Sister | Chute, Mary | 1674-09-16 | 1750-09-10 | |
| Sister | Chute, Elizabeth | 1676-06-22 | ||
| Sister | Chute, Ann | 1679-10-09 | 1726 | |
| Chute, Lionel | 1681-04-15 | 1730-04-30 | ||
| Brother | Chute, James | 1686-06-14 | 1769-01-31 | |
| Brother | Chute, Thomas | 1690-01-30 | 1771 | |
| Sister | Chute, Martha | 1693-02-15 | 1777-07-04 | |
| Sister | Chute, Ruth | 1695-11-02 | 1776-04-30 | |
| Sister | Chute, Hannah | 1700-07-08 | 1787-06 |
Families
Family of Chute, Lionel and Cheney, Hannah Anna |
||||||||||||||||||||||||||||||||
| Married | Wife | Cheney, Hannah Anna ( * 1663-09-13 + 1776-12-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chute, Jemima | 1703-12-19 | 1743 |
| Chute, Mary | 1706 | 1800 |
| Chute, Lydia | 1709-01-29 | 1728-03-30 |
| Chute, Sarah | 1714-06-27 | 1813 |
| Chute, Samuel | 1718-05-25 | 1718-05-27 |
| Chute, John | 1720-06 | 1791-11 |
| Chute, Samuel | 1722-08-05 | 1791-11 |
| Chute, Hannah | 1724-07-12 | |
| Chute, Elizabeth | 1726-04-10 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-
-
Chute, W.M.: A Genealogy and History of the Chute Family in America
-
- Page: 8
-
- Page: 11
-