Chute, Lionel Jr.
Birth Name | Chute, Lionel Jr. |
Gender | male |
Age at Death | about 65 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Will | 1644 | 1a | ||
|
||||
Death | 1645-04 | 1a | ||
|
||||
Immigration | about 1634 | 1a 1b | ||
|
||||
Birth | about 1580 | Dedham, Essex, East of England, England, United Kingdom | 1a | |
|
Families
Family of Chute, Lionel Jr. and Baker, Rose |
|||||||||||||||
Married | Wife | Baker, Rose ( * + ... ) | |||||||||||||
|
|||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Chute, Mary | ||
Chute, James I | 1691 | |
Chute, Nathaniel | about 1616 | 1640 |
Pedigree
-
- Chute, Lionel Jr.