Crocker, Joseph
| Birth Name | Crocker, Joseph 1a |
| Gender | male |
| Age at Death | about 81 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Seth | 1708-06-13 | 1770-03-25 | |
| Mother | Thacher, Temperance | 1711-09-16 | 1736-07-11 | |
| Brother | Crocker, Joseph | |||
| Brother | Crocker, Benjamin | |||
| Brother | Crocker, Thomas | 1735-06-08 | 1796-07-05 | |
| Crocker, Joseph | about 1748 | about 1829 |
Families
Family of Crocker, Joseph and Jenkins, Martha |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Jenkins, Martha ( * + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sarah | 1782-03-16 | |
| Crocker, Benjamin | 1784 | |
| Crocker, Chryslida | 1786 | |
| Crocker, Betsey Clark | 1788-11-18 | |
| Crocker, Polley | 1790-04-03 | |
| Crocker, Asa | 1792-06-19 | |
| Crocker, Abigail | 1794-10-01 | |
| Crocker, Joseph | 1797-04-01 | |
| Crocker, William | 1800-03-26 | 1861-03-19 |
| Crocker, Sabrina | 1803-03-26 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-