Caddy, Raymond James
| Birth Name | Caddy, Raymond James |
| Gender | male |
| Age at Death | 59 years, 2 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-06-20 | Loup City, Sherman, Nebraska | 1 | |
|
|
||||
| Death | 1968-08-26 | Hood River, Hood River, Oregon | 1 | |
|
|
||||
| Burial | after 1968-08-26 | Idlewild cemetery, Hood River, Hood River, Oregon | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caddy, Wilbur | 1874-06-18 | 1955-10-07 | |
| Mother | Wright, Florence Belle | 1879 | 1948 | |
| Sister | Caddy, Blanche Marie | 1898-02-16 | 1989-11-07 | |
| Brother | Caddy, Carl | 1901-12-16 | 1926-06-11 | |
| Sister | Caddy, Ruth Edith | 1903-04-16 | 1966-04-30 | |
| Sister | Caddy, Myrtle Florence | 1906-04-01 | 1992-09-16 | |
| Caddy, Raymond James | 1909-06-20 | 1968-08-26 | ||
| Brother | Caddy, Clarence Lee | 1916-01-19 | 1969-01-01 | |
| Sister | Caddy, [Living] |
Families
Family of Caddy, Raymond James and Negley, [Living] |
||
| Married | Wife | Negley, [Living] ( * + ... ) |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11272.11116.5 | Note Leonard's "A Crocker Genealogy" identification number |