Caddy, Ruth Edith
| Birth Name | Caddy, Ruth Edith |
| Married Name | Kaiser, Ruth Edith 1 |
| Gender | female |
| Age at Death | 63 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1903-04-16 | Albion, Kennebec, Maine | 1 | |
|
|
||||
| Death | 1966-04-30 | Loup City, Sherman, Nebraska | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Caddy, Wilbur | 1874-06-18 | 1955-10-07 | |
| Mother | Wright, Florence Belle | 1879 | 1948 | |
| Sister | Caddy, Blanche Marie | 1898-02-16 | 1989-11-07 | |
| Brother | Caddy, Carl | 1901-12-16 | 1926-06-11 | |
| Caddy, Ruth Edith | 1903-04-16 | 1966-04-30 | ||
| Sister | Caddy, Myrtle Florence | 1906-04-01 | 1992-09-16 | |
| Brother | Caddy, Raymond James | 1909-06-20 | 1968-08-26 | |
| Brother | Caddy, Clarence Lee | 1916-01-19 | 1969-01-01 | |
| Sister | Caddy, [Living] |
Families
Family of Kaiser, Oscar B and Caddy, Ruth Edith |
|||||||||||||||
| Married | Husband | Kaiser, Oscar B ( * 1896-11-09 + 1977-07-03 ) | |||||||||||||
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 11272.11116.3 | Note Leonard's "A Crocker Genealogy" identification number |