Boscawen, Hugh
| Birth Name | Boscawen, Hugh 1a |
| Gender | male |
| Age at Death | 44 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1515 | Saint Michael Penkevil, Cornwall, South West, England, United Kingdom | 2a | |
|
|
||||
| Death | 1559-08-24 | Cornwall, South West, England, United Kingdom | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Boscawen, John | 1439 | 1515-10-13 | |
| Mother | Lower, Elizabeth | 1444 | 1482 | |
| Sister | Boscawen, Jane | 1454 | 1517-11-10 | |
| Brother | Boscawen, Thomas | 1494 | 1554-02-15 | |
| Brother | Boscawen, Laurence | 1496 | ||
| Sibling | Boscawen, Christian | 1500 | 1554 | |
| Sibling | Boscawen, Isabell | 1502 | ||
| Sister | Boscawen, Grace | 1504 | ||
| Sister | Boscawen, Elizabeth | 1506 | ||
| Boscawen, Hugh | 1515 | 1559-08-24 | ||
| Brother | Boscawen, John | 1515 | 1524-02-15 |
Families
Family of Boscawen, Hugh and Carminowe, Phillippa |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Carminowe, Phillippa ( * 1519 + 1563-08-09 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Boscawen, Joan | 1538 | 1625 |
| Boscawen, Elizabeth | 1539 | |
| Boscawen, Nicholas | 1541 | 1626-05-01 |
| Boscawen, William | 1542 | 1605-03 |
| Boscawen, Alice | 1543 | 1609-05-01 |
| Boscawen, John | 1545 | 1564-05-06 |
| Boscawen, Edward | 1549 | 1619-02-17 |
| Boscawen, Mary | 1551-01-20 | 1622-09-04 |
| Boscawen, Hugh | 1551-02-23 | 1608-05-20 |
| Boscawen, Margaret | 1558 |
Pedigree
Ancestors
Source References
-
findagrave: Mary Boscawen
-
- Page: https://www.findagrave.com/memorial/102479412
-
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-
- Heritage Consulting, Compiler: Heritage Consulting: The Millennium File, Location: Salt Lake City, UT