Cobb, Ebenezer
| Birth Name | Cobb, Ebenezer 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1722-02-19 | Portland, Cumberland, Maine | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cobb, Jonathan | 1686-04-26 | ||
| Mother | (Surname), Betty | |||
| Sister | Cobb, Lydia | 1720-08-09 | ||
| Cobb, Ebenezer | 1722-02-19 | |||
| Sister | Cobb, Mary | 1723-11-08 | ||
| Sister | Cobb, Deborah | 1725-08-14 |
Pedigree
-
Cobb, Jonathan
-
(Surname), Betty
- Cobb, Lydia
- Cobb, Ebenezer
- Cobb, Mary
- Cobb, Deborah
-
(Surname), Betty