Hamblin, Benjamin
| Birth Name | Hamblin, Benjamin 1 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1716-11-18 | 1 | ||
|
|
||||
| Birth | Barnstable, Barnstable, Massachusetts | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hamblin, Benjamin | 1686-02-11 | 1718 | |
| Mother | Huckins, Hope | 1677-05-10 | 1782-12-07 | |
| Sister | Hamblin, Rebecca | 1711-05-17 | 1756-05-09 | |
| Sister | Hamblin, Hannah | |||
| Hamblin, Benjamin | ||||
| Sister | Hamblin, Hope |
Families
Family of Hamblin, Benjamin and Black, Mehitabel |
||||||||||||||||||||
| Married | Wife | Black, Mehitabel ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamblin, Mary | 1741-07-16 | |
| Hamblin, Benjamin | 1742/3-02-25 (Julian) | |
| Hamblin, Nathaniel | 1744-02-21 | |
| Hamblin, Jane | 1746-03-23 | |
| Hamblin, Ichabod | 1749-06-28 |
Family of Hamblin, Benjamin and Childs, Mehitabel
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1766-06 | 1 | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hamblin, Mary | 1767-04-12 | |
| Hamblin, Lewis | 1768-12-24 | |
| Hamblin, Benjamin | 1770-09-30 |