Jones, Isaac
| Birth Name | Jones, Isaac 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1690-04 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jones, Jedediah | 1656-01-04 | ||
| Mother | Davis, Hannah | |||
| Brother | Jones, Shubael | 1683-07-17 | after 1744-01-12 | |
| Brother | Jones, Simon | 1685-04-05 | ||
| Jones, Isaac | 1690-04 | |||
| Brother | Jones, Timothy | 1692-05 | ||
| Sister | Jones, Hannah | 1694-09 |
Families
Family of Jones, Isaac and (Surname), Patience |
||||||||||||||||||||||||||
| Married | Wife | (Surname), Patience ( * + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Lydia | 1711/2-02-24 (Julian) | |
| Jones, Jedediah | 1714-04-01 | |
| Jones, Patience | 1717/8-02-10 (Julian) | |
| Jones, Isaac | 1720-06-16 | |
| Jones, Sarah | 1724-10-01 | |
| Jones, Simon | 1728-04-11 | |
| Jones, Micah | 1732-08-30 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-