Jones, Ralph
| Birth Name | Jones, Ralph 1a |
| Gender | male |
Families
Family of Jones, Ralph and Fuller, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Fuller, Mary ( * about 1625 + before 1691 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jones, Samuel | ||
| Jones, Ephraim | ||
| Jones, Mary | ||
| Jones, Mehitabel | about 1651 | |
| Jones, Shuabel | 1654-08-27 | after 1692 |
| Jones, Jedediah | 1656-01-04 | |
| Jones, John | 1659-08-14 | after 1692 |
| Jones, Mercy | 1666-11-14 | |
| Jones, Matthew | about 1668 | |
| Jones, Ralph | 1669-10-01 |
Pedigree
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
Fuller, William Hyslop: Genealogy of some descendants of Captain Matthew Fuller, John Fuller of Newton, John Fuller of Lynn, John Fuller of Ipswich, Robert Fuller of Dorchester and Dedham: to which is added supplements to volume I: Genealogy of some descendants of Edward Fuller of the Mayflower, and volume II: Some descendants of Dr. Samuel Fuller of the Mayflower
-
- Confidence: High
-