Crocker, Joseph
| Birth Name | Crocker, Joseph 1a |
| Gender | male |
| Age at Death | 63 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1761-09-18 | 1a 2a | ||
|
|
||||
| Death | 1824-11-20 | Charleston, Charleston, South Carolina | 1a 3a 2a | |
|
Note
Nantucket records says 21 Nov 1824 "in the southern states" |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Timothy | 1728-08-23 | 1800-10-17 | |
| Mother | Robinson, Susanna | 1738-11-03 | 1809-01-22 | |
| Brother | Crocker, Robinson | 1757-12-03 | ||
| Sister | Crocker, Mary | 1759-09-09 | 1795-03-16 | |
| Crocker, Joseph | 1761-09-18 | 1824-11-20 | ||
| Sister | Crocker, Rachel | 1763-09-16 | 1765-01-16 | |
| Brother | Crocker, Timothy | 1765-11-08 | 1829-11-01 | |
| Sister | Crocker, Susanna | 1768-02-18 | 1819-07-29 | |
| Brother | Crocker, Rowland Robinson | 1770-04-02 | 1852-01-12 | |
| Brother | Crocker, John | 1772-09-26 | 1847-04-06 | |
| Sister | Crocker, Lucy | 1775-02-20 | ||
| Brother | Crocker, Sylvanus | 1777-07-20 | 1853-03-24 | |
| Brother | Crocker, David | 1780-06-04 | 1801-04-08 |
Families
Family of Crocker, Joseph and Dimmick, Martha |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Dimmick, Martha ( * 1764-11-16 + 1836-12-20 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Lucy F | ||
| Crocker, Robinson | 1786-07-15 | EITHER 14 JUL 1815 OR 1818 |
| Crocker, Mary | 1788-09-30 | 1847-10-27 |
| Crocker, Joseph Dimmick | 1792-03-14 | 1798-03-08 |
| Crocker, Sophia | 1794-02-23 | 1816-04-15 |
| Crocker, Caroline | 1798-08-17 | |
| Crocker, Martha D | 1800-01-26 | 1855-09-09 |
| Crocker, Joseph D | 1802-06-01 | 1803-10-20 |
| Crocker, Julia Ann | 1804-03-28 | |
| Crocker, Albert | 1806-07-03 | 1828-09-03 |
| Crocker, Francis Lincoln | 1811-01-14 | 1852-06-14 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 145(11)3 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Nantucket Suplementary Records
-
- Confidence: Very High
-