Crocker, Thomas
| Birth Name | Crocker, Thomas 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Calvin S Sr | 1764-05 | 1840-11-28 | |
| Mother | Freeman, Eunice | 1764-09-03 | 1843-12-04 | |
| Brother | Crocker, Calvin S Jr | |||
| Crocker, Thomas | 1855-12-29 |
Families
Family of Crocker, Thomas and Lombard, Lucy |
||||||||||||||||||||
| Unknown | Partner | Lombard, Lucy ( * 1803-05-24 + 1885-10-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Jerome | 1827-03-13 | |
| Crocker, Freeman Bourne | 1828-06-05 | after 1873 |
| Crocker, Julia Ann | 1830-01-25 | |
| Crocker, Clara S | 1843-06-06 | |
| Crocker, Josiah T | 1845-07-11 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 1714(12).2 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-