Family of Crocker, Richard and Burke, Anna
Families
| Married | Husband | Crocker, Richard ( * 1780-02-22 + 1850-08-01 ) | |||||||||||||||||||||||||||
| Married | Wife | Burke, Anna ( * 1793 + 1844-10-18 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Nancy | ||
| Crocker, Eliza | ||
| Crocker, Sophia | ||
| Crocker, John L | before 1815 | 1875-06-11 |
| Crocker, David | after 1815 | |
| Crocker, Daniel Burke | 1815-12-09 | 1886-01-10 |
| Crocker, Richard | 1816-09-25 | 1888-04-01 |
| Crocker, Samantha | 1827 | 1852-06-23 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Minnie Crocker Wade Nat'l #: 211970
-