Family of Crocker, Clark Wright and Kimball, Julia A
Families
| Married | Husband | Crocker, Clark Wright ( * 1828-11-24 + 1890-06-27 ) | |||||||||||||||||||||||||||
| Married | Wife | Kimball, Julia A ( * 1850-03-01 + 1901-02-22 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frances | ||
| Crocker, Julia | 1905-05-17 | |
| Crocker, Elizabeth Eldridge | 1859-06-06 | |
| Crocker, Henry Joseph | 1861-06-19 | 1912-10-11 |
| Crocker, Frank K | 1863-02-05 | 1872-06-24 |
| Crocker, Edgar E | 1869-07-09 | 1889-06-03 |
| Crocker, [Living] | ||
| Crocker, Edwin | 1871-10-09 | 1872-06-24 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-