Family of Crocker, Hollis and Day, Caroline Oster
Families
| Married | Husband | Crocker, Hollis ( * about 1827 + ... ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Day, Caroline Oster ( * 1828 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, John | ||
| Crocker, Peter | ||
| Crocker, Thomas | ||
| Crocker, Margaret | ||
| Crocker, Rebecca | ||
| Crocker, Mary | 1908 | |
| Crocker, Matilda | ||
| Crocker, Sarah | ||
| Crocker, Emma | ||
| Crocker, Barbara | ||
| Crocker, Charles | 1852 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-