Family of Crocker, John Sr and Bursley, Mary
Families
| Married | Husband | Crocker, John Sr ( * 1637-05-01 + 1711-05-11 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Bursley, Mary ( * 1643-07-29 + 1686-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mary | between 1740-02-10 and 1748-04-05 | |
| Crocker, Jabez | 1664-02-17 | 1702-11-05 |
| Crocker, John Jr | 1663/4-02-17 (Julian) | 1736-12-23 |
| Crocker, Hannah | 1665-10-10 | 1738-10-11 |
| Crocker, Joseph Esq. | 1667/8-03-01 (Julian) | 1721-02-20 |
| Crocker, Benjamin | EITHER 05 APR 1669 OR 05 APR 1670 | before 1700 |
| Crocker, Jabez | 1673 | 1700 |
| Crocker, Nathaniel | 1673 | 1740/1-02-11 (Julian) |
| Crocker, Experience | 1674 | 1740-04-17 |
| Crocker, Abigail | 1677 | 1719 |
| Crocker, Bathshua | 1679 | 1700-04-12 |
Source References
- Roelke, Wayne: Wayne Roelke's site on ancestry.com
- The Generations Network, Inc, Compiler: Yates Publishing: U.S. and International Marriage Records, 1560-1900, Location: Provo, UT
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
Hamblen, David: New England Historical and Genealogical Register: The First Settlers of Barnstable, MS, Volume: 2
-
- Page: p. 389
-
-
Beers, J. H. & Co.: Representative men and old families of southeastern Massachusetts, containing historical sketches of prominent and representative citizens and genealogical records of many of the old families
-
- Page: p. 1458
-