Family of Jacques, Jacobus and Bloedel, Corinne
Families
| Married | Husband | Jacques, Jacobus ( * 1528-10-04 + 1609-08-04 ) | |||||||||||||||||||||||||||
| Married | Wife | Bloedel, Corinne ( * 1532 + 1609 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacques, Johannis | 1548 | |
| Jacques, William Guillaume | 1550 | |
| Jacques, Jacobus Jean | 1550-05-01 | 1591 |
| Jacques, Jean | 1551-08-03 | 1643-05-19 |
| Jacques, Marie | 1552-06-06 | 1620 |
| Jacques, Henri | 1553-11-03 | 1620 |
| Jacques, Guillaume | 1554-12-12 | |
| Jacques, Marguarite | 1555-10-11 | 1620 |
Source References
-
Carle, Deborah: Deborah Carle's family tree on mundia.com
-
- Confidence: Low
-