Family of Connick, Hiram and (Surname), Charlotte
Families
| Married | Husband | Connick, Hiram ( * 1816-05-06 + 1882-05-20 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | (Surname), Charlotte ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Connick, Tilda | 1846 | |
| Connick, Frederick | 1848 | |
| Connick, Hosea | 1851 | |
| Connick, Willard | 1853 | |
| Connick, Edward | 1855 | |
| Connick, Martha | 1857 | |
| Connick, Barber | 1859 | |
| Connick, Frank | 1862 | |
| Connick, Alice | 1865 | |
| Connick, Earnest | 1871 | |
| Connick, Carrie | 1875 |
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-