Family of Davis, Dolar and Willard, Margery
Families
| Married | Husband | Davis, Dolar ( * 1593 + 1673-06-02 ) | |||||||||||||||||||||||||||||||||||||||
| Married | Wife | Willard, Margery ( * 1602-11-06 + 1656 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davis, Ruth | 1623 | |
| Davis, Samuel | 1625 | |
| Davis, John | 1625-01-27 | 1703 |
| Davis, Elizabeth | 1628 | 1634-08-16 |
| Davis, Nicholas | 1629 | 1672-08-09 |
| Davis, Mary | 1631 | 1687-11-18 |
| Davis, Elizabeth | 1634 | 1702-06-03 |
| Davis, Samuel | 1639-07-11 | 1720-10-30 |
| Davis, Simon | 1640-07-12 | 1713-06-14 |
| Davis, Ruth | 1644-03-24 | 1715-06-06 |
| Davis, Robert | 1647 | |
| Davis, Samuel | 1669-01-21 | 1738-06-24 |
Source References
-
Roelke, Wayne: Wayne Roelke's site on ancestry.com
-
- Confidence: Low
-