Luckenbach
This page contains an index of all the individuals in the database with the surname of Luckenbach. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner |
---|---|---|---|
Luckenbach, Gertrude Woodworth | 1868-01-06 | Masland, Harvey C. | |
Luckenbach, Jennie | Leibert, Will | ||
Luckenbach, Owen Augustus | 1834-01-14 | 1890-10-16 | Crocker, Jane Eliza |
Luckenbach, Owen Augustus | 1902-10-20 | 1971-12 | Spademan, Margaret |
Luckenbach, Owen Francis | 1871-10-08 | 1946-02-09 | Lines, Helen Calista |
Luckenbach, Susan Farrar | 1906-08-31 | 1996-10-04 | Middleton, Whitwell Newton |
Luckenbach, William | |||
Luckenbach, [Living] | |||
Luckenbach, [Living] | Unbekant, Clifford Theodore | ||
Luckenbach, [Living] | |||
Luckenbach, [Living] |