Chalifour
This page contains an index of all the individuals in the database with the surname of Chalifour. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Chalifour, Ann | 1690-08-10 |
| Chalifour, Charles | 1708-06-29 |
| Chalifour, Francois | 1712-04-03 |
| Chalifour, Francoise | 1657-12-04 |
| Chalifour, Germain | 1695-06-28 |
| Chalifour, Helene | 1693-09-15 |
| Chalifour, Jacques | 1701-03-15 |
| Chalifour, Jean Baptise | 1706-02-02 |
| Chalifour, Jeanne | 1659-09-28 |
| Chalifour, Madeleine Louise | 1714-12-20 |
| Chalifour, Marguerite | 1652-04-23 |
| Chalifour, Marie Ambroise | 1699-09-09 |
| Chalifour, Marie Louise | 1661-09-03 |
| Chalifour, Paul | |
| Chalifour, Paul | 1593 |
| Chalifour, Paul | 1710-09-27 |
| Chalifour, Paul Charles | 1612-12-26 |
| Chalifour, Paul Francois | 1663-05-07 |
| Chalifour, Pierre | 1668-12-12 |
| Chalifour, Pierre | 1692-04-01 |
| Chalifour, Simone | 1655-10-18 |