Suthergreen, Myrtle
| Birth Name | Suthergreen, Myrtle 1a |
| Married Name | Tallman, Myrtle 1a |
| Gender | female |
| Age at Death | 83 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876 | 1a | ||
|
|
||||
| Death | 1959 | Osterville, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Suthergreen, Wesley Sr | |||
| Mother | Hutchings, Effie | |||
| Suthergreen, Myrtle | 1876 | 1959 | ||
| Sister | Suthergreen, Ivy E | 1878 | 1957 | |
| Sister | Suthergreen, Lillian | 1880 | 1939 |
Families
Family of Tallman, Harry Lee and Suthergreen, Myrtle |
|||||||||||||||
| Married | Husband | Tallman, Harry Lee ( * 1875 + 1951 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Tallman, Leonard S | 1901 | 1982 |
| Tallman, Elaine | 1911 | 1973 |
| Tallman, Bradford Lee | 1915 | 1986 |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-