Crocker, Earl Edward
Birth Name | Crocker, Earl Edward 1a |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Arthur Thompson | 1874-01-17 | ||
Mother | Brandley, Daisy | 1878-04-20 | 1934 | |
Crocker, Earl Edward | 1906-01-05 | |||
Sister | Crocker, Hilda | 1909-01 | ||
Sister | Crocker, [Living] | |||
Sister | Crocker, [Living] |
Families
Family of Crocker, Earl Edward and Manshardt, Marjorie |
|||||||||||||||
Married | Wife | Manshardt, Marjorie ( * + ... ) | |||||||||||||
|
|||||||||||||||
Attributes |
|
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-