Crocker, Earl Edward
| Birth Name | Crocker, Earl Edward 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Arthur Thompson | 1874-01-17 | ||
| Mother | Brandley, Daisy | 1878-04-20 | 1934 | |
| Crocker, Earl Edward | 1906-01-05 | |||
| Sister | Crocker, Hilda | 1909-01 | ||
| Sister | Crocker, Marian | 1912-01-19 | ||
| Sister | Crocker, Sibyl Elizabeth | 1915-01-06 |
Families
Family of Crocker, Earl Edward and Manshardt, [Living] |
||||||||||
| Married | Wife | Manshardt, [Living] ( * + ... ) | ||||||||
| Attributes |
|
|||||||||
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-