Pomroy, Orphia
| Birth Name | Pomroy, Orphia | 
| Gender | unknown | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Pomroy, John | 1851-07 | ||
| Mother | Foster, Deborah | 1767 | 1851-06-09 | |
| Brother | Pomroy, Noah | 1802-12-18 | ||
| Brother | Pomroy, Austin | 1804 | ||
| Sister | Pomroy, Sarah | 1806-01-20 | 1901-04-13 | |
| Pomroy, Orphia | 1807-04-04 | |||
| Sister | Pomroy, Mary A | 1809-05-17 | 
Pedigree
- 
						Pomroy, John
						
- 
								Foster, Deborah
								
- Pomroy, Noah
 - Pomroy, Austin
 - Pomroy, Sarah
 - Pomroy, Orphia
 - Pomroy, Mary A
 
 
 - 
								Foster, Deborah