Allen, Harriet
| Birth Name | Allen, Harriet 1a |
| Married Name | Crocker, Harriet 1a |
| Married Name | Root, Harriet 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Allen, Phinehas | |||
| Mother | Clapp, Electa | |||
| Sister | Allen, Love Maria | |||
| Allen, Harriet | 1799-09-16 |
Families
Family of Crocker, John R and Allen, Harriet |
|||||||||||||||
| Married | Husband | Crocker, John R ( * 1797-11-14 + 1826-10-05 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Harriet | about 1825-03 | 1826-07-30 |
| Crocker, Helen Maria | 1826-10-10 | 1827-12-28 |
Family of Root, Oliver S and Allen, Harriet
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1833-11-28 | New York | 1a | |
|
|
||||
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-