Dickinson, Katherine Lee
| Birth Name | Dickinson, Katherine Lee 1a |
| Married Name | Crocker, Katherine Lee 1a |
| Gender | female |
| Age at Death | 32 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1849-12-19 | Mount Clemens, Macomb, Michigan | 1a | |
|
|
||||
| Death | 1882-03 | Mount Clemens, Macomb, Michigan | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dickinson, Joshua B | |||
| Mother | Lee, Katherine | |||
| Dickinson, Katherine Lee | 1849-12-19 | 1882-03 |
Families
Family of Crocker, George Martin and Dickinson, Katherine Lee |
||||||||||||||||||||||||||
| Married | Husband | Crocker, George Martin ( * 1848-08-09 + 1918-01-04 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Frederick | ||
| Crocker, George Dickinson | 1871-07-01 | |
| Crocker, Katherine Lee | 1874-02-26 | |
| Crocker, Joshua Robert | 1876-01-15 | 1939-10-10 |
| Crocker, Margaret Ferguson | 1878-01-11 | 1908-09-10 |
| Crocker, Mary Hooker | 1879-12-23 | |
| Crocker, Samuel Hooker | 1882-02-27 | 1954-10-11 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-